1. Salem, WV (pop. 2,006): 7.0%
2. Tuckahoe, NY (pop. 6,211): 6.5%
3. Rolling Hills Estates, CA (pop. 7,676): 5.6%
4. Fort Lee, NJ (pop. 35,461): 4.9%
5. Rye, NY (pop. 14,955): 4.4%
6. Forest Home, NY (pop. 941): 4.2%
7. Rancho Palos Verdes, CA (pop. 41,145): 4.2%
8. Orangeburg, NY (pop. 3,388): 4.1%
9. Torrance, CA (pop. 137,946): 3.9%
10. Manorhaven, NY (pop. 6,138): 3.6%
11. Cupertino, CA (pop. 50,546): 3.5%
12. Honolulu, HI (pop. 371,657): 3.5%
13. Scarsdale, NY (pop. 17,823): 3.4%
14. Pleasant Valley, AK (pop. 623): 3.3%
15. Ardsley, NY (pop. 4,269): 3.2%
The list continues to 101. Other interesting demographics available here.